QESCO Tariffs
Electricity usage has become an integral part of our lives. To use electricity, the consumer has to pay an amount which is called bill. This bill is determined by the DISCOs. As you are a resident of Balochistan, so your bill is calculated under the QESCO tariffs.
You can calculate your electricity bill yourself. To calculate your bill accurately you must know about QESCO tariffs along with other bill calculation metrics.
What is QESCO Tariff?
QESCO Tariff is the official electricity price structure that is used by QESCO to charge consumers for the electricity consumption. It provides the per unit cost of electricity, fixed monthly charges, and different pricing slabs based on the number of units consumed.
These QESCO tariffs are approved and regulated by NEPRA (National Electric Power Regulatory Authority). In these tariffs, NEPRA defines the electricity consumption pricing for residential, commercial, industrial, and other user categories. By understanding these tarrifs, you can easily and accurately calculate your bill.
QESCO Tariff Slabs
QESCO tariff slabs are different ranges of electricity consumption, and each range has its own per unit electricity rate. These slabs are used by Quetta Electricity Supply Company (QESCO) to calculate the monthly electricity bill based on how many units the consumer has consumed in that specific month.
These QESCO tariff slabs are officially approved by NEPRA, and implemented according to government regulations. Moreover, NEPRA has defined tariff slabs for each connection category, such as residential, commercial, industrial, agricultural, and others.
QESCO Tariff Rates (S.R.O 1039 (I)/2024 – July 2024)
Following are the tables which show QESCO tariffs for each category. These tariff rates are applied on QESCO consumers from July 2024.
A-1 General Supply Tariff – Residential
Sr. No. | Tariff Category / Particulars | Fixed Charges (Rs/Cons/M) | Fixed Charges (Rs/kW/M) | Applicable Variable Charges (Rs/kWh) |
a) | For Sanctioned load up to 5 kW | – | – | – |
Protected | ||||
i | Up to 50 Units – Life Line | – | – | 3.95 |
ii | 01 – 100 Units – Life Line | – | – | 7.74 |
iii | 001 – 100 Units | – | – | 7.74 |
iv | 101 – 200 Units | – | – | 10.06 |
Un-Protected | ||||
v | 1 – 100 Units | – | – | 16.48 |
vi | 101 – 200 Units | – | – | 22.95 |
vii | 201 – 300 Units | – | – | 34.26 |
viii | 301 – 400 Units | 200 | – | 39.15 |
ix | 401 – 500 Units | 400 | – | 41.36 |
x | 501 – 600 Units | 600 | – | 42.78 |
xi | 601 – 700 Units | 800 | – | 43.92 |
xii | Above 700 Units | 1000 | – | 48.84 |
b) | For Sanctioned load 5 kW & above | – | – | – |
Peak / Off-Peak | ||||
Time Of Use | 1000 | – | 48.00 / 41.68 | |
c) | Pre-paid Residential Supply Tariff | 1000 | – | – / 49.98 |
Important notes:
- Only protected residential consumers will be given the benefits of one previous slab.
- Residential Life Line consumer will not be given any slab benefit.
- Under tariff A-1, there shall be minimum monthly customer charge at the following rates even if no energy is consumed.
- Single Phase Connections: Rs. 75/- per consumer per month
- Three Phase Connections: Rs. 150 /- per consumer per month
- Consumers who pay fixed monthly charges do not have to pay minimum charges, even if they do not use any electricity.
A-2 GENERAL SUPPLY TARIFF – COMMERCIAL
Sr. No. | Tariff Category / Particulars | Fixed Charges (Rs/Cons/M) | Fixed Charges (Rs/kW/M) | Applicable Variable Charges (Rs/kWh) |
a) | For Sanctioned load up to 5 kW | 1000 | – | – / 38.59 |
b) | For Sanctioned load 5 kW & above | – | 1250 | – / 40.91 |
– | Peak / Off-Peak | |||
c) | Time Of Use | – | 1250 | 44.97 / 36.30 |
d) | Electric Vehicle Charging Station | – | – | 45.55 |
e) | Pre-paid Commercial Supply Tariff | – | 1250 | 47.10 |
Important Note: Where QESCO Fixed charges are applicable Rs/KW/Month the charge shall be billed based on 25% of sanctioned load or actual MDI for the month which ever is higher.
A-3 GENERAL SERVICES
Sr. No. | Tariff Category / Particulars | Fixed Charges (Rs/Cons/M) | Fixed Charges (Rs/kW/M) | Applicable Variable Charges (Rs/kWh) |
a) | General Services | 1000 | – | – / 43.64 |
b) | Pre-paid General Services Supply Tariff | 1000 | – | – / 51.30 |
Important Note: Where Fixed charges are applicable Rs/KW/Month the charge shall be billed based on 25% of sanctioned load or actual MDI for the month which ever is higher.
B – INDUSTRIAL
Sr. No. | Tariff Category / Particulars | Fixed Charges (Rs/Cons/M) | Fixed Charges (Rs/kW/M) | Applicable Variable Charges (Rs/kWh) |
B1 | Up To 25 kW (at 400/230 Volts) | 1000 | – | – / 31.95 |
B2(a) | Exceeding 25-500 kW (at 400 Volts) | 1250 | – / 31.88 | |
Time Of Use | – | Peak / Off-Peak | ||
B1(b) | Upto 25 kW | 1000 | – | 37.89 / 31.20 |
B2(b) | Exceeding 25-500 kW (at 400 Volts) | – | 1250 | 37.83 / 28.56 |
B3 | For All Loads up to 5000 kW (at 11,33 kV) | – | 1250 | 37.83 / 29.39 |
B4 | For All Loads (at 66,132 kV & above) | 1250 | 37.83 / 29.11 | |
Pre-paid Industrial Supply Tariff | 1250 | 44.46 |
Important Note: Where QESCO Fixed charges are applicable Rs/KW/Month the charge shall be billed based on 25% of sanctioned load or actual MDI for the month which ever is higher.
C – SINGLE-POINT SUPPLY
Sr. No. | Tariff Category / Particulars | Fixed Charges (Rs/Cons/M) | Fixed Charges (Rs/kW/M) | Applicable Variable Charges (Rs/kWh) |
C -1 | For supply at 400/230 Volts | – | – | – |
a) | Sanctioned load less than 5 kW | 2000 | – | – / 44.55 |
b) | Sanctioned load above 5 kW & up to 500 kW | – | 1250 | – / 41.78 |
C -2(a) | For supply at 11,33 kV up to and including 5000 kW | – | 1250 | – / 41.72 |
C -3(a) | For supply at 66 kV & above and sanctioned load above 5000 kW | – | 1250 | – / 41.92 |
Time Of Use (Optional) | – | Peak / Off-Peak | ||
C -1(c) | For supply at 400/230 Volts above 5 kW & up to 500 kW | – | 1250 | 47.47 / 38.70 |
C -2(b) | For supply at 11,33 kV up to and including 5000 kW | – | 1250 | 47.47 / 37.18 |
C -3(b) | For supply at 66 kV & above and sanctioned load above 5000 kW | – | 1250 | 47.47 / 36.91 |
Pre-paid Bulk Supply Tariff | 1250 | 54.85 |
Important Note: Where Fixed charges are applicable Rs/KW/Month the charge shall be billed based on 25% of sanctioned load or actual MDI for the month which ever is higher.
D – AGRICULTURE TARIFF
Sr. No. | Tariff Category / Particulars | Fixed Charges (Rs/Cons/M) | Fixed Charges (Rs/kW/M) | Applicable Variable Charges (Rs/kWh) |
D-1(a) | SCARP less than 5 kW | – | – | – / 41.02 |
D-2(a) | Agricultural Tube Wells | – | 400 | – / 30.06 |
– | Peak / Off-Peak | |||
D-1(b) | SCARP 5 kW & above | – | 400 | 43.94 / 35.86 |
D-2(b) | Agricultural 5 kW & above | – | 400 | 30.69 / 29.85 |
Pre-paid Agri & Scarp Supply Tariff | 400 | 37.36 |
Important Note: The consumers having sanctioned load less than 5 kW can opt for Time-of-Use (TOU) metering.
E – TEMPORARY SUPPLY TARIFFS
Sr. No. | Tariff Category / Particulars | Fixed Charges (Rs/Cons/M) | Fixed Charges (Rs/kW/M) | Applicable Variable Charges (Rs/kWh) |
E-1(i) | Residential Supply | 2000 | – | – / 59.09 |
E-1(ii) | Commercial Supply | 5000 | – | – / 54.60 |
E-2 | Industrial Supply | 5000 | – | – / 43.40 |
F – SEASONAL INDUSTRIAL SUPPLY TARIFF
- 125% of relevant industrial tariff
Important Note: Tariff-F consumers will have the option to convert to Regular Tariff and vice versa. This option can be exercised at the time of a new connection or at the beginning of the season. Once exercised , the option remains in force for at least one year.
G- PUBLIC LIGHTING
Sr. No. | Tariff Category / Particulars | Fixed Charges (Rs/Cons/M) | Fixed Charges (Rs/kW/M) | Applicable Variable Charges (Rs/kWh) |
G | Street Lighting | 2000 | – | 44.06 |
Important Note: Under QESCO Tariff G, there shall be a minimum monthly charge of Rs.500/- per month per KW of lamp capacity installed.
H – RESIDENTIAL COLONIES ATTACHED TO INDUSTRIAL PREMISES
Sr. No. | Tariff Category / Particulars | Fixed Charges (Rs/Cons/M) | Fixed Charges (Rs/kW/M) | Applicable Variable Charges (Rs/kWh) |
H | Residential Colonies attached to industrial premises | – | – / 43.25 |
K – SPECIAL CONTRACTS
Sr. No. | Tariff Category / Particulars | Fixed Charges (Rs/Cons/M) | Fixed Charges (Rs/kW/M) | Applicable Variable Charges (Rs/kWh) |
1 | Azad Jammu & Kashmir (AJK) | – | 1250 | – / 27.60 |
Peak / Off-Peak | ||||
Time Of Use | – | 1250 | 30.00 / 26.88 | |
2 | Rawat Lab | 2000 | – | – / 43.60 |
FAQs
Conclusion
It is important for every QESCO electricity consumer to understand the QESCO tariffs because it will help them to calculate their bills accurately. Once they have learnt to calculate their electricity bills accurately, they can manage the consumption of electricity units to reduce their bills.






