QESCO Tariffs
Electricity usage has become an integral part of our lives. To use electricity, the consumer has to pay an amount which is called bill. This bill is determined by the DISCOs. As you are a resident of Balochistan, so your bill is calculated under the QESCO tariffs.
You can calculate your electricity bill yourself. To calculate your bill accurately you must know about QESCO tariffs along with other bill calculation metrics.
What is QESCO Tariff?
QESCO Tariff is the official electricity price structure that is used by QESCO to charge consumers for the electricity consumption. It provides the per unit cost of electricity, fixed monthly charges, and different pricing slabs based on the number of units consumed.
These QESCO tariffs are approved and regulated by NEPRA (National Electric Power Regulatory Authority). In these tariffs, NEPRA defines the electricity consumption pricing for residential, commercial, industrial, and other user categories. By understanding these tarrifs, you can easily and accurately calculate your bill.
QESCO Tariff Slabs
QESCO tariff slabs are different ranges of electricity consumption, and each range has its own per unit electricity rate. These slabs are used by Quetta Electricity Supply Company (QESCO) to calculate the monthly electricity bill based on how many units the consumer has consumed in that specific month.
These QESCO tariff slabs are officially approved by NEPRA, and implemented according to government regulations. Moreover, NEPRA has defined tariff slabs for each connection category, such as residential, commercial, industrial, agricultural, and others.
QESCO Tariff Rates (S.R.O 1039 (I)/2024 – July 2024)
Following are the tables which show QESCO tariffs for each category. These tariff rates are applied on QESCO consumers from July 2024.
A-1 General Supply Tariff – Residential
Sr. No. 547_fe488b-d7> | Tariff Category / Particulars 547_aeddfd-d8> | Fixed Charges (Rs/Cons/M) 547_789dd0-ce> | Fixed Charges (Rs/kW/M) 547_215a61-c4> | Applicable Variable Charges (Rs/kWh) 547_2dd9c8-12> |
a) 547_b25c09-36> | For Sanctioned load up to 5 kW 547_bfb8d8-0e> | – 547_0f5a79-19> | – 547_9501df-eb> | – 547_71512c-5d> |
| 547_e6ceea-31> | Protected 547_2f1967-9d> | 547_4000b8-dd> | 547_f00c27-95> | 547_11fcce-21> |
i 547_2000fd-d3> | Up to 50 Units – Life Line 547_744f4d-06> | – 547_f6211b-ba> | – 547_5546a7-31> | 3.95 547_33f09b-72> |
ii 547_aaa536-e3> | 01 – 100 Units – Life Line 547_bee595-48> | – 547_91812d-56> | – 547_9d46cd-19> | 7.74 547_6da84e-a2> |
iii 547_6a95a2-7a> | 001 – 100 Units 547_d07ae2-63> | – 547_583e3c-ff> | – 547_6110e3-7e> | 7.74 547_fae99a-bf> |
iv 547_96f75c-34> | 101 – 200 Units 547_3394a3-b3> | – 547_30c012-ec> | – 547_d962e8-76> | 10.06 547_2020ec-72> |
| 547_55d895-74> | Un-Protected 547_bd6173-53> | 547_6cbdce-d1> | 547_2681d4-c1> | 547_c4e6a9-a5> |
v 547_aebe70-df> | 1 – 100 Units 547_fbe50f-53> | – 547_699e0f-c9> | – 547_f346d1-4f> | 16.48 547_6b7bcb-0e> |
vi 547_3062ae-aa> | 101 – 200 Units 547_5cca60-96> | – 547_aea9ab-0f> | – 547_e6cebc-ce> | 22.95 547_f71710-dc> |
vii 547_fd9235-9c> | 201 – 300 Units 547_a00158-f6> | – 547_efa83a-f6> | – 547_b037d3-67> | 34.26 547_08eee6-3a> |
viii 547_51db94-47> | 301 – 400 Units 547_ef78ad-e9> | 200 547_955929-d0> | – 547_3a098e-35> | 39.15 547_d07f11-b4> |
ix 547_706278-a1> | 401 – 500 Units 547_478559-17> | 400 547_02437e-c7> | – 547_e46131-f5> | 41.36 547_db5828-2a> |
x 547_907b91-b3> | 501 – 600 Units 547_6bc0e0-e7> | 600 547_9c046a-7c> | – 547_9187cd-91> | 42.78 547_7c34c9-1e> |
xi 547_f724e9-67> | 601 – 700 Units 547_32e87c-3d> | 800 547_c75e7f-06> | – 547_09707b-45> | 43.92 547_7b6304-0d> |
xii 547_f6f10f-5e> | Above 700 Units 547_c00b98-b2> | 1000 547_3d9a21-fa> | – 547_2f47f3-4f> | 48.84 547_2ec3b6-e9> |
b) 547_7b133d-42> | For Sanctioned load 5 kW & above 547_47d46a-ae> | – 547_6b0a38-36> | – 547_bc068a-64> | – 547_49dcc7-7f> |
| 547_88f483-f2> | 547_7513f5-77> | 547_511da2-0d> | 547_43e8ef-cd> | Peak / Off-Peak 547_addcb4-6b> |
| 547_523fa7-03> | Time Of Use 547_69291e-11> | 1000 547_0a4036-a2> | – 547_00dfe4-9f> | 48.00 / 41.68 547_b84402-74> |
c) 547_31fce9-7c> | Pre-paid Residential Supply Tariff 547_e369b5-a4> | 1000 547_123a37-39> | – 547_842f8c-81> | – / 49.98 547_559ed2-0d> |
Important notes:
- Only protected residential consumers will be given the benefits of one previous slab.
- Residential Life Line consumer will not be given any slab benefit.
- Under tariff A-1, there shall be minimum monthly customer charge at the following rates even if no energy is consumed.
- Single Phase Connections: Rs. 75/- per consumer per month
- Three Phase Connections: Rs. 150 /- per consumer per month
- Consumers who pay fixed monthly charges do not have to pay minimum charges, even if they do not use any electricity.
A-2 GENERAL SUPPLY TARIFF – COMMERCIAL
Sr. No. 547_15206f-fa> | Tariff Category / Particulars 547_0fef7d-d3> | Fixed Charges (Rs/Cons/M) 547_d24a84-4c> | Fixed Charges (Rs/kW/M) 547_c865ae-51> | Applicable Variable Charges (Rs/kWh) 547_aec34b-f9> |
a) 547_409d53-69> | For Sanctioned load up to 5 kW 547_0a2fc6-fe> | 1000 547_183dbd-9f> | – 547_aa1a9d-87> | – / 38.59 547_0ba11a-3f> |
b) 547_edae24-68> | For Sanctioned load 5 kW & above 547_0221fa-f1> | – 547_b6f463-10> | 1250 547_ab55af-60> | – / 40.91 547_5a8d2e-7d> |
| 547_0798cc-1f> | 547_6c5f40-85> | 547_269e51-c3> | – 547_867a41-5b> | Peak / Off-Peak 547_153d7a-5d> |
c) 547_c534e7-ab> | Time Of Use 547_6aa956-ef> | – 547_6b82f1-12> | 1250 547_963d22-03> | 44.97 / 36.30 547_5658b7-7b> |
d) 547_6109a1-06> | Electric Vehicle Charging Station 547_c0ea13-0a> | – 547_d55859-22> | – 547_68d99c-12> | 45.55 547_160a34-c0> |
e) 547_6e061e-cc> | Pre-paid Commercial Supply Tariff 547_ea48f2-e1> | – 547_f4e58e-59> | 1250 547_12a68c-d5> | 47.10 547_db5014-e5> |
Important Note: Where QESCO Fixed charges are applicable Rs/KW/Month the charge shall be billed based on 25% of sanctioned load or actual MDI for the month which ever is higher.
A-3 GENERAL SERVICES
Sr. No. 547_fd4eb1-a6> | Tariff Category / Particulars 547_56d99e-ef> | Fixed Charges (Rs/Cons/M) 547_688bf1-cc> | Fixed Charges (Rs/kW/M) 547_1147a0-92> | Applicable Variable Charges (Rs/kWh) 547_95e7ae-f2> |
a) 547_f725fd-7f> | General Services 547_2941b7-5b> | 1000 547_d18b37-0b> | – 547_309dc1-3b> | – / 43.64 547_08f349-e5> |
b) 547_a331c3-f0> | Pre-paid General Services Supply Tariff 547_b39a6c-e6> | 1000 547_18e9e9-5e> | – 547_916267-c9> | – / 51.30 547_bafc73-cf> |
Important Note: Where Fixed charges are applicable Rs/KW/Month the charge shall be billed based on 25% of sanctioned load or actual MDI for the month which ever is higher.
B – INDUSTRIAL
Sr. No. 547_422b2e-5b> | Tariff Category / Particulars 547_66de79-ae> | Fixed Charges (Rs/Cons/M) 547_fbb7ac-f7> | Fixed Charges (Rs/kW/M) 547_27ada7-6d> | Applicable Variable Charges (Rs/kWh) 547_7dff8a-7b> |
B1 547_a81eb7-60> | Up To 25 kW (at 400/230 Volts) 547_57bfa3-d4> | 1000 547_a203d7-38> | – 547_471bf2-b2> | – / 31.95 547_5c770d-9f> |
B2(a) 547_94576a-c4> | Exceeding 25-500 kW (at 400 Volts) 547_917481-3d> | 547_ae7bff-c0> | 1250 547_9dab71-9e> | – / 31.88 547_b17c1d-e0> |
| 547_8d6c2c-c1> | Time Of Use 547_ca4daa-2d> | – 547_55ac25-76> | 547_c8bd7c-d6> | Peak / Off-Peak 547_535160-4b> |
B1(b) 547_ce464b-c4> | Upto 25 kW 547_23dd2d-54> | 1000 547_66f781-d7> | – 547_477440-0d> | 37.89 / 31.20 547_80e12b-43> |
B2(b) 547_00f5ed-d1> | Exceeding 25-500 kW (at 400 Volts) 547_c47d2b-04> | – 547_550e74-ea> | 1250 547_991506-23> | 37.83 / 28.56 547_2fd2ac-fb> |
B3 547_316894-f8> | For All Loads up to 5000 kW (at 11,33 kV) 547_78b7ec-0d> | – 547_9bd45e-0e> | 1250 547_90b12e-93> | 37.83 / 29.39 547_c487c6-10> |
B4 547_cd7c72-a0> | For All Loads (at 66,132 kV & above) 547_14719f-e5> | 547_d0a475-f6> | 1250 547_5f438b-d6> | 37.83 / 29.11 547_890ca3-74> |
| 547_c78d71-bb> | Pre-paid Industrial Supply Tariff 547_933bba-6c> | 547_3ec1fc-e7> | 1250 547_b9c5df-a6> | 44.46 547_9ff3fe-b8> |
Important Note: Where QESCO Fixed charges are applicable Rs/KW/Month the charge shall be billed based on 25% of sanctioned load or actual MDI for the month which ever is higher.
C – SINGLE-POINT SUPPLY
Sr. No. 547_00912a-dc> | Tariff Category / Particulars 547_80fbdf-80> | Fixed Charges (Rs/Cons/M) 547_3e25d8-17> | Fixed Charges (Rs/kW/M) 547_54dfc2-bc> | Applicable Variable Charges (Rs/kWh) 547_0ead76-1b> |
C -1 547_030416-c3> | For supply at 400/230 Volts 547_b6817c-57> | – 547_84279a-a4> | – 547_0cbca1-7d> | – 547_56271e-c7> |
a) 547_996dd7-e5> | Sanctioned load less than 5 kW 547_42e551-48> | 2000 547_cd8a79-19> | – 547_6a56e1-9e> | – / 44.55 547_0b23d5-e3> |
b) 547_fbfadc-64> | Sanctioned load above 5 kW & up to 500 kW 547_6218fe-fe> | – 547_58e4ba-b9> | 1250 547_971781-c4> | – / 41.78 547_2651aa-0a> |
C -2(a) 547_02ddd5-0a> | For supply at 11,33 kV up to and including 5000 kW 547_031e03-ac> | – 547_8c3ee3-a9> | 1250 547_759d2f-0a> | – / 41.72 547_e1cbe6-7f> |
C -3(a) 547_d93520-68> | For supply at 66 kV & above and sanctioned load above 5000 kW 547_384dbd-88> | – 547_8254a8-81> | 1250 547_f380a4-7b> | – / 41.92 547_ae216b-1f> |
| 547_610931-e6> | Time Of Use (Optional) 547_078ba4-32> | – 547_73f06a-5c> | 547_6a1a1a-20> | Peak / Off-Peak 547_9c960d-99> |
C -1(c) 547_919501-da> | For supply at 400/230 Volts above 5 kW & up to 500 kW 547_d1ebf9-e7> | – 547_664f30-6c> | 1250 547_b83144-c6> | 47.47 / 38.70 547_a8dcdc-15> |
C -2(b) 547_5b1854-59> | For supply at 11,33 kV up to and including 5000 kW 547_c9a038-cc> | – 547_158aa6-07> | 1250 547_754b8f-3f> | 47.47 / 37.18 547_f156ea-dd> |
C -3(b) 547_171823-2c> | For supply at 66 kV & above and sanctioned load above 5000 kW 547_2732c8-fd> | – 547_51fbbf-97> | 1250 547_5f7f52-a0> | 47.47 / 36.91 547_1568c3-f1> |
| 547_79313e-91> | Pre-paid Bulk Supply Tariff 547_81808d-91> | 547_c907e1-99> | 1250 547_66b8d8-df> | 54.85 547_a10461-8e> |
Important Note: Where Fixed charges are applicable Rs/KW/Month the charge shall be billed based on 25% of sanctioned load or actual MDI for the month which ever is higher.
D – AGRICULTURE TARIFF
Sr. No. 547_9c94cf-46> | Tariff Category / Particulars 547_cb10b5-94> | Fixed Charges (Rs/Cons/M) 547_7973da-e0> | Fixed Charges (Rs/kW/M) 547_59f6f0-46> | Applicable Variable Charges (Rs/kWh) 547_37aa27-4e> |
D-1(a) 547_c997b7-89> | SCARP less than 5 kW 547_364484-af> | – 547_03f860-dc> | – 547_4acbeb-47> | – / 41.02 547_74ec84-80> |
D-2(a) 547_9ee7a0-fe> | Agricultural Tube Wells 547_ae7dda-36> | – 547_fb0e5a-31> | 400 547_bf99b1-bb> | – / 30.06 547_06b207-76> |
| 547_567ae7-29> | 547_c90ed4-57> | 547_735ebb-96> | – 547_010cfd-2a> | Peak / Off-Peak 547_57b5c7-27> |
D-1(b) 547_ce8c5e-ec> | SCARP 5 kW & above 547_0635f0-ad> | – 547_1c4576-ba> | 400 547_d0e68e-d6> | 43.94 / 35.86 547_6dc4ac-98> |
D-2(b) 547_1ee5a0-d3> | Agricultural 5 kW & above 547_11f74c-bf> | – 547_289f8d-b2> | 400 547_0fc2cb-a0> | 30.69 / 29.85 547_e221d4-98> |
| 547_2dcc6c-59> | Pre-paid Agri & Scarp Supply Tariff 547_4e5a88-a5> | 547_397aca-06> | 400 547_6fbb11-85> | 37.36 547_3658a8-0d> |
Important Note: The consumers having sanctioned load less than 5 kW can opt for Time-of-Use (TOU) metering.
E – TEMPORARY SUPPLY TARIFFS
Sr. No. 547_8918da-1a> | Tariff Category / Particulars 547_bb7492-5a> | Fixed Charges (Rs/Cons/M) 547_e0f267-df> | Fixed Charges (Rs/kW/M) 547_1b9f08-17> | Applicable Variable Charges (Rs/kWh) 547_e33096-ca> |
E-1(i) 547_b57f67-a0> | Residential Supply 547_7f9bc6-5a> | 2000 547_80c2de-9a> | – 547_24fae9-f7> | – / 59.09 547_30bdbd-b5> |
E-1(ii) 547_099ddd-f4> | Commercial Supply 547_62a01b-12> | 5000 547_fc96b3-c5> | – 547_8b4ff7-b9> | – / 54.60 547_39746a-17> |
E-2 547_418fc9-f3> | Industrial Supply 547_0d2f80-14> | 5000 547_8cd01b-c8> | – 547_17a3da-8e> | – / 43.40 547_4971cb-22> |
F – SEASONAL INDUSTRIAL SUPPLY TARIFF
- 125% of relevant industrial tariff
Important Note: Tariff-F consumers will have the option to convert to Regular Tariff and vice versa. This option can be exercised at the time of a new connection or at the beginning of the season. Once exercised , the option remains in force for at least one year.
G- PUBLIC LIGHTING
Sr. No. 547_80e7cc-0d> | Tariff Category / Particulars 547_e8ec00-9a> | Fixed Charges (Rs/Cons/M) 547_d246f6-3d> | Fixed Charges (Rs/kW/M) 547_051991-5c> | Applicable Variable Charges (Rs/kWh) 547_d51360-bc> |
G 547_9f7788-65> | Street Lighting 547_5b104f-57> | 2000 547_0043a6-da> | – 547_bb5a23-e5> | 44.06 547_1c8c9b-38> |
Important Note: Under QESCO Tariff G, there shall be a minimum monthly charge of Rs.500/- per month per KW of lamp capacity installed.
H – RESIDENTIAL COLONIES ATTACHED TO INDUSTRIAL PREMISES
Sr. No. 547_a4cae7-c0> | Tariff Category / Particulars 547_fa4594-49> | Fixed Charges (Rs/Cons/M) 547_2f05dd-11> | Fixed Charges (Rs/kW/M) 547_dfa460-06> | Applicable Variable Charges (Rs/kWh) 547_eac02e-73> |
H 547_464c39-cc> | Residential Colonies attached to industrial premises 547_59d2ac-90> | 547_da4e6e-99> | – 547_7a2ad9-1b> | – / 43.25 547_c7619d-76> |
K – SPECIAL CONTRACTS
Sr. No. 547_d96ab6-54> | Tariff Category / Particulars 547_2712a1-a9> | Fixed Charges (Rs/Cons/M) 547_c7e8ce-6c> | Fixed Charges (Rs/kW/M) 547_099954-e1> | Applicable Variable Charges (Rs/kWh) 547_aeb52d-dc> |
1 547_8978b8-88> | Azad Jammu & Kashmir (AJK) 547_6f7ec5-7b> | – 547_cd40fd-e4> | 1250 547_897521-4d> | – / 27.60 547_b101d2-28> |
| 547_9da3ba-32> | 547_c3f34e-d9> | 547_0e9dad-77> | 547_f632cb-45> | Peak / Off-Peak 547_83b22f-78> |
| 547_06d78c-14> | Time Of Use 547_e219c8-9d> | – 547_556a4c-02> | 1250 547_5ed8ef-5f> | 30.00 / 26.88 547_9c6df2-58> |
2 547_ae6fd6-d6> | Rawat Lab 547_1b381e-8f> | 2000 547_d8c08e-fa> | – 547_d4292a-54> | – / 43.60 547_979b95-40> |
FAQs
Conclusion
It is important for every QESCO electricity consumer to understand the QESCO tariffs because it will help them to calculate their bills accurately. Once they have learnt to calculate their electricity bills accurately, they can manage the consumption of electricity units to reduce their bills.





